Used together with the rubber mat for a better look in closing the joints.
Please select product options first
color : | custom-color |
---|---|
commerical_use : | TRUE |
design : | Classic |
finish : | Matte |
shape : | Rectangle |
indention : | 3.1mm |
loading capacity : | 500N |
shore hardness : | 59 |
tensile Strength : | 1.65Mpa |
elongation at break : | 150% |
static friction coefficient : | 0.929 |
abrasion resistance quality loss : | 28.1mg |
moving friction coefficient : | 0.866 |
Heat Aging test : | No fracture, breakage and melt on the surface |
rebound resilience : | 47% |
applications : | indoor |
Free Sample available
Log in to request your business prices
Respond within 24 hours
Preorder discount available
Pay online or in traditional method
We accept returns within 30 days.Restocking Fee is 35%